هاينز سبائك النيكل 400 سلك
أحصل على آخر سعر| الدفع نوع: | L/C,T/T |
| إنكوترم: | FOB,EXW |
| أدني كمية الطلب: | 1 Piece/Pieces |
| نقل: | Ocean,Land,Express |
| ميناء: | shanghai |
| الدفع نوع: | L/C,T/T |
| إنكوترم: | FOB,EXW |
| أدني كمية الطلب: | 1 Piece/Pieces |
| نقل: | Ocean,Land,Express |
| ميناء: | shanghai |
Origin: الصين
| بيع الوحدات | : | Piece/Pieces |
| نوع الحزمة | : | الحزمة القياسية |
The file is encrypted. Please fill in the following information to continue accessing it
| Material | Form and Condition | Tensile Strength MPa | Yield Strength (0.2% Offset) MPa | Elongation (%) | Hardness Rockwell B |
| Alloy 400 | Annealed Rod and Bar | 517-620 | 172-345 | 60-35 | 60-80 |
| Alloy 400 | Hot Rolled Plate Annealed | 482-586 | 193-345 | 50-35 | 60-76 |
| Alloy 400 | Sheet Annealed | 482-586 | 207-310 | 45-35 | 65-80 |
| Alloy 400 | Tube Cold drawn Annealed Seamless | 482-586 | 172-310 | 50-35 | 75 max |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.