سبائك النيكل 201 بار ورود
أحصل على آخر سعر| الدفع نوع: | L/C,T/T |
| إنكوترم: | FOB,EXW |
| أدني كمية الطلب: | 1000 Piece/Pieces |
| نقل: | Ocean,Land,Express |
| ميناء: | shanghai |
| الدفع نوع: | L/C,T/T |
| إنكوترم: | FOB,EXW |
| أدني كمية الطلب: | 1000 Piece/Pieces |
| نقل: | Ocean,Land,Express |
| ميناء: | shanghai |
علامة تجارية: هوشع
اساسي: ASTM, غيغابايت
مكان المنشأ: الصين
شكل: مستدير - كروي
شهادة: بنفايات, ISO, سغس
Alloy Name: Alloy 201
Trade Name: Nickel 201
UNS No.: UNS N02201
| بيع الوحدات | : | Piece/Pieces |
| نوع الحزمة | : | الحزمة القياسية |
The file is encrypted. Please fill in the following information to continue accessing it
| Chemical Composition Limits | |||||||
| Weight% | Ni | Cu | Fe | Mn | C | Si | S |
| Nickel Alloy 200 | 99.0 min | 0.25 max | 0.40 max | 0.35 max | 0.15 max | 0.35 max | 0.01 max |
| Nickel Alloy 201 | 99.0 min | 0.25 max | 0.40 max | 0.35 max | 0.02 max | 0.35 max | 0.01 max |
| Material | Tensile Strength | Yield Strength (0.2% Offset) | Elongation in 2" (%) | Hardness | |||
| ksi | MPa | ksi | MPa | Brinnell (3000kg) | Rockwell B | ||
| Nickel 200 | 55-75 | 380-520 | 15-30 | 105-210 | 55-40 | 90-120 | 45-70 |
| Nickel 201 | 55-75 | 380-520 | 15-30 | 105-210 | 55-40 | 90-120 | 45-70 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.