شريط Hastelloy المقاوم للتآكل
أحصل على آخر سعر| الدفع نوع: | L/C,T/T,Paypal |
| إنكوترم: | FOB,EXW |
| أدني كمية الطلب: | 1 Piece/Pieces |
| نقل: | Ocean,Land,Express |
| ميناء: | shanghai |
| الدفع نوع: | L/C,T/T,Paypal |
| إنكوترم: | FOB,EXW |
| أدني كمية الطلب: | 1 Piece/Pieces |
| نقل: | Ocean,Land,Express |
| ميناء: | shanghai |
علامة تجارية: هويا
Origin: الصين
| بيع الوحدات | : | Piece/Pieces |
| نوع الحزمة | : | الحزمة القياسية |
The file is encrypted. Please fill in the following information to continue accessing it
| Item | Specification |
|---|---|
| Material Grade | Hastelloy C276, C22, B2, B3 |
| Thickness | 0.05mm – 3.0mm |
| Width | 5mm – 600mm |
| Surface Finish | Bright annealed, pickled, polished |
| Density | 8.94 g/cm³ |
| Melting Point | 1290 – 1350 °C |
| Tensile Strength (Rm) | ≥ 730 MPa |
| Yield Strength (Rp0.2) | ≥ 350 MPa |
| Elongation | ≥ 40% |
| Hardness (HV) | ≤ 220 |
| Standard Compliance | ASTM B575, ASTM B906 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.